
Public Education
Catawba County
Schools
Hickory Public
Schools
Newton-Conover Schools
Alexander County Schools
Burke County Schools
Caldwell County Schools
Catawba Valley Community College
Caldwell Community College
Private Education
Hickory Day School
Concordia
Christian Day School
Hickory Christian
Academy
St. Stephens Lutheran
Tri-City Christian School
Tabernacle
Christian School
Lenoir-Rhyne College
Community
Catawba County
Hickory, North Carolina
Newton, North Carolina
Alexander
County
Burke County
Caldwell County
Lenoir, North Carolina
Hickory Metro Convention &
Visitors Bureau
Catawba County Historical Association
Catawba County Chamber of Commerce
Hickory Weather
NC Travel & Tourism
Recreation/Shopping
Catawba Science
Center
Hickory Museum
of Art
Crawdads Minor League Baseball
Hickory
Parks & Recreation
Catawba
County Parks
Hickory Motor Speedway
Brushy Mountain Motor Sports
Hickory Furniture Mart
Valley Hills Mall
20 Miles of Furniture
Hickory Velo Club
Catawba Valley Wildlife Club
| Income | |||
| $ | State Rank | National Rate | |
| Average Income | $31,877 | 30 Percentile | 26 Percentile |
| Average Income--Household with Children | $40,821 | 29 Percentile | 25 Percentile |
| Housing | |
| Housing Avg. Age | 33 years |
| Single Familiy Attached | 3% |
| Renter Occupied Median Number of Bedrooms | 2 |
| Renter Occupied Median Rent | $520 |
| Owner Occupied Median Number of Bedrooms | 3 |
| Owner Occupied Median Housing Value | $101,719 |
| Mobile Home/Other | .8% |
| Single Family Detached | $40,821 |
| Households | |
| Married | 36.8% |
| Single | 63.2% |
| Married w/ Children | 16% |
| Married w/0 Children | 20.8% |
| Single w/ Children | 5.8% |
| Single w/o Children | 57.4% |
| Employment | |
| Average Travel Time to Work | 20 Minutes |
| Employment Farming/Fishing/Forestry | 0% |
| Employment Managerial | 9% |
| Employment Service | 48.8% |
| Employment Technician/Precision Craft | 0% |
| Employment Laborer | 8.7% |
| Employment Sales | 12% |
| Employment Professional | 4.9% |
| Employment Administrative Support | 16.7% |
| Age | |
| Median Age | 28.7 |
| Age 0-9 | 9.8% |
| Age 10-17 | 7.9% |
| Age 18-29 | 35.6% |
| Age 30-39 | 15.6% |
| Age 40-49 | 6.8% |
| Age 50-64 | 10.2% |
| Age 65+ | 14% |
| Population | |
| Land Area | .837 Sq Miles |
| Total Population | 2,248 |
| Population Density Ranking (State) | 87% |
| Population Density Ranking (National) | 59% |
| Population Growth Rate Ranking (State) | .1% |
| Population Growth Rate Ranking (National) | 4% |
Home | Rent
| Sale | Commercial
| Land | Area Info
| About Us | Contact
Us
FirePilot Design and Multimedia
www.firepilotmedia.com